ezETH Asset Listing on OP/Arbitrum
Simple Summary
Gauntlet provides the following recommendations:
Asset | Comet | Collateral Factor | Liquidation Factor | Liquidation Penalty | Supply Cap |
---|---|---|---|---|---|
ezETH | OP WETH | 88% | 91% | 6% | 400 |
ezETH | ARB WETH | 88% | 91% | 6% | 2,500 |
ezETH | ARB USDC | 80% | 85% | 10% | 500 |
Analysis
The CF/LF/LP parameter recommendations for WETH Comets on the ezETH platform were detailed in the accompanying forum post.
OP Chain
Dex Category | Pool address | TVL(mil) |
---|---|---|
velodrome-finance-slipstream | 0xb71ac980569540ce38195b38369204ff555c80be | 2.49 |
uniswap_v3_optimism | 0xb40da71c49c745dd3ab801882b1d410760541678 | 1.12 |
The ezETH OP DEX total value locked (TVL) amounts to $3.61M, with approximately $1M of ezETH available for swapping into ETH within the OP ecosystem. Currently, the limited DEX liquidity constrains the market’s capital efficiency. Gauntlet will advise against listing ezETH on the USDC Comet while maintaining initially conservative supply caps for the WETH Comet.
ARB Chain
Dex Category | Pool address | TVL(mil) |
---|---|---|
balancer_arbitrum | 0xb61371ab661b1acec81c699854d2f911070c059e | 2.95 |
ramses-v2 | 0x575f1691e6391a2fcf932f9b9dfd6dbfb4792c13 | 1.62 |
camelot-v3 | 0xaa45265a94c93802be9511e426933239117e658f | 1.43 |
traderjoe-v2-2-arbitrum | 0x8c0635ad0afd7aa9444af07da6c104dd79b58d82 | 0.44 |
pancakeswap-v3-arbitrum | 0x1d2031fa0da6fb4bda57e377c7273c22eab930d6 | 0.13 |
uniswap_v3_arbitrum | 0xa245416e3bed0e60dd76ef400de7396fc3f4caa3 | 0.12 |
uniswap_v3_arbitrum | 0xf2c6091bfa490694f3e931020572f4ca9f6be480 | 0.11 |
uniswap_v3_arbitrum | 0x40cc6f68400958bf7225e8a762d3ad41c1064086 | 0.02 |
dackieswap-v3-arbitrum | 0x40de4d0fa40cb4d496353cfc2a95e60c959b26ae | 0.01 |
ezETH Arbitrum DEX TVL liquidity totals $6.84M.
ezETH/USDC Volatility