Update price feeds to CAPO in cAEROv3 on Base
PR - CAPO for cAEROv3 on Base by MishaShWoof · Pull Request #1064 · compound-finance/comet · GitHub
PR(woof) - CAPO for cAEROv3 on Base by MishaShWoof · Pull Request #267 · woof-software/comet · GitHub
Proposal - Tally | Compound | Update wstETH price feed in cAEROv3 on Base with CAPO implementation.
Recommendations
The recommendations provided by Gauntlet
| Symbol | r | sigma_r | r_upper |
|---|---|---|---|
| ezETH | 3.92% | 3.15% | 7.07% |
| wstETH | 3.61% | 0.43% | 4.04% |
| weETH | 2.95% | 0.28% | 3.23% |
| rsETH | 3.57% | 1.97% | 5.54% |
| osETH | 2.84% | 0.26% | 3.10% |
| rETH | 2.66% | 0.24% | 2.90% |
| rswETH | 3.27% | 1.63% | 4.90% |
| ETHx | 2.88% | 0.52% | 3.40% |
| sFRAX | 4.51% | 0.44% | 4.95% |
| wUSDM | 4.53% | 0.41% | 4.94% |
| mETH | 3.09% | 0.82% | 3.91% |
Actions
| № | Action name | Link | Status |
|---|---|---|---|
| 1 | Run Slither | Link | Success |
| 2 | Run Forge Tests | Link | Success |
| 3 | Run Tests With Gas Profiler | Link | Success |
| 4 | Run Semgremp | Link | Success |
| 5 | Run Scenarios (base-aero) | Link | Success |
| 6 | Run Unit Tests | Link | Success |
| 7 | Run ESLint | Link | Success |
| 8 | Run Contact Linter | Link | Success |
| 9 | Run Prepare | Link | Success |
| 10 | Run Enact impersonate | Link | Success |
| 11 | Tenderly Simulation (mainnet) | Link | Success |
| 12 | Tenderly Simulation (base) | Link | Success |
| 13 | Run Enact (by delegate) | Link | Success |
Artifacts
| № | Name | Value |
|---|---|---|
| 1 | Migration name | 1761125221_upgrade_to_capo_price_feeds |
| 2 | Branch name | woof-software/capo-for-base-aero |
| 3 | Prepare id | 18722952014 |
| 4 | Network | base |
| 5 | Deployment | aero |
Price feeds
| № | Name | Address | Route |
|---|---|---|---|
| 1 | wstETH | 0x731564585278f228FB8F93a0BF62729E24367662 | wstETH / stETH (we consider stETH / ETH as 1:1) |
Description
Update wstETH price feed in cAEROv3 on Base with CAPO implementation.
Proposal summary
This proposal updates existing price feeds for wstETH on the AERO market on Base.
CAPO summary
CAPO is a price oracle adapter designed to support assets that grow gradually relative to a base asset - such as liquid staking tokens that accumulate yield over time. It provides a mechanism to track this expected growth while protecting downstream protocol from sudden or manipulated price spikes. wstETH price feed is updated to their CAPO implementations.
Further detailed information can be found on the corresponding proposal pull request and forum discussion for CAPO.
CAPO audit
CAPO has been audited by [OpenZeppelin](CAPO Price Feed Audit, as well as the LST / LRT implementation here.
Proposal actions
The first action updates wstETH price feed to the CAPO implementation. This sends the encoded ‘updateAssetPriceFeed’ and ‘deployAndUpgradeTo’ calls across the bridge to the governance receiver on Base.