Update price feeds to CAPO in cWETHv3 on Mainnet
PR - CAPO for cWETHv3 on Mainnet by MishaShWoof · Pull Request #1063 · compound-finance/comet · GitHub
PR(woof) - CAPO for cWETHv3 on Mainnet by MishaShWoof · Pull Request #263 · woof-software/comet · GitHub
Proposal - https://www.tally.xyz/gov/compound/proposal/509
Recommendations
The recommendations provided by Gauntlet
| Symbol | r | sigma_r | r_upper |
|---|---|---|---|
| ezETH | 3.92% | 3.15% | 7.07% |
| wstETH | 3.61% | 0.43% | 4.04% |
| weETH | 2.95% | 0.28% | 3.23% |
| rsETH | 3.57% | 1.97% | 5.54% |
| osETH | 2.84% | 0.26% | 3.10% |
| rETH | 2.66% | 0.24% | 2.90% |
| rswETH | 3.27% | 1.63% | 4.90% |
| ETHx | 2.88% | 0.52% | 3.40% |
| sFRAX | 4.51% | 0.44% | 4.95% |
| wUSDM | 4.53% | 0.41% | 4.94% |
| mETH | 3.09% | 0.82% | 3.91% |
Actions
| № | Action name | Link | Status |
|---|---|---|---|
| 1 | Run Slither | Link | Success |
| 2 | Run Forge Tests | Link | Success |
| 3 | Run Tests With Gas Profiler | Link | Success |
| 4 | Run Semgremp | Link | Success |
| 5 | Run Scenarios (mainnet-weth) | Link | Success |
| 6 | Run Unit Tests | Link | Success |
| 7 | Run ESLint | Link | Success |
| 8 | Run Contact Linter | Link | Success |
| 9 | Run Prepare | Link | Success |
| 10 | Run Enact impersonate | Link | Success |
| 11 | Tenderly Simulation | Link | Success |
| 12 | Run Enact (by delegate) | Link | Success |
Artifacts
| № | Name | Value |
|---|---|---|
| 1 | Migration name | 1759414573_upgrade_to_capo_price_feeds |
| 2 | Branch name | woof-software/capo-for-mainnet-weth |
| 3 | Prepare id | 19498999997 |
| 4 | Network | mainnet |
| 5 | Deployment | weth |
Price feeds
| № | Name | Address | Route |
|---|---|---|---|
| 1 | wstETH | 0x91359Ce8989CB610A4127777828E667F23b94ee9 | wstETH / stETH |
(we consider stETH / ETH as 1:1)|
|2|rsETH|0x5AbcFC8A649Ac15Ff7d41c0Dd0d53aF3bBb7F876|rsETH/ ETH|
|3|weETH|0x5641Af9AB0794aFcc5c9B036f6E01144bA42E747|weETH / eETH
(we consider eETH / ETH as 1:1)|
|4|osETH|0xdf08cd1B9d40a106B49B74F70c1CCa60596edeDc|osETH / ETH|
|5|rswETH|0x0cA9231A11c242206139A6DD8Bf532F885516F96|rswETH / ETH|
|6|ETHx|0x9f4001c75295049Dc5D566acfB27054D1fa1af35|ETHx / ETH|
|7|ezETH|0xF5600F17F7d3D87d0e0Fdafe01Dbe513919C6bf8|ezETH / ETH|
|8|rETH|0x9feAc5a70435ef209F4013D46945AC1d4cba9397|rETH / ETH|
Description
Update price feeds in cWETHv3 on Mainnet with CAPO implementation.
Proposal summary
This proposal updates existing price feeds for wstETH, rsETH, weETH, osETH, rswETH, ETHx, ezETH and rETH on the WETH market on Mainnet.
CAPO summary
CAPO is a price oracle adapter designed to support assets that grow gradually relative to a base asset - such as liquid staking tokens that accumulate yield over time. It provides a mechanism to track this expected growth while protecting downstream protocol from sudden or manipulated price spikes. wstETH, rsETH, weETH, osETH, rswETH, ETHx, ezETH and rETH price feeds are updated to their CAPO implementations.
Further detailed information can be found on the corresponding proposal pull request and forum discussion for CAPO.
CAPO audit
CAPO has been audited by OpenZeppelin, as well as the LST / LRT implementation here.
Proposal actions
The first action updates wstETH price feed.
The second action updates rsETH price feed.
The third action updates weETH price feed.
The fourth action updates osETH price feed.
The fifth action updates rswETH price feed.
The sixth action updates ETHx price feed.
The seventh action updates ezETH price feed.
The eighth action updates rETH price feed.
The ninth action deploys and upgrades Comet to a new version.