Add WETH market on Linea
PR - Add cWETHv3 on Linea by MishaShWoof · Pull Request #982 · compound-finance/comet · GitHub
PR local - Add cWETHv3 on Linea by MishaShWoof · Pull Request #152 · woof-software/comet · GitHub
Proposal - Tally | Compound | Initialize cWETHv3 on Linea network
Recommendations
The recommendations provided by Gauntlet
WBTC config:
| № | Name | Value |
|---|---|---|
| 1 | WBTC token | |
| 2 | Collateral Factor | 80% |
| 3 | Liquidation Factor | 85% |
| 4 | Liquidation Penalty | 10% |
| 6 | Supply Cap | 5(e8) |
| 7 | Decimals | 8 |
| 8 | Address | 0x3aAB2285ddcDdaD8edf438C1bAB47e1a9D05a9b4 |
| 9 | Price Feed | 0xA2699232B341881B1Ed85d91592b7c259E029aCf |
ezETH config:
| № | Name | Value |
|---|---|---|
| 1 | ezETH token | |
| 2 | Collateral Factor | 90% |
| 3 | Liquidation Factor | 93% |
| 4 | Liquidation Penalty | 6% |
| 6 | Supply Cap | 4830(e18) |
| 7 | Decimals | 18 |
| 8 | Address | 0x2416092f143378750bb29b79eD961ab195CcEea5 |
| 9 | Price Feed | 0x311930889C61E141E15a61D11BE974D749390E7A |
wstETH config:
| № | Name | Value |
|---|---|---|
| 1 | wstETH token | |
| 2 | Collateral Factor | 90% |
| 3 | Liquidation Factor | 93% |
| 4 | Liquidation Penalty | 3% |
| 6 | Supply Cap | 260(e18) |
| 7 | Decimals | 18 |
| 8 | Address | 0xB5beDd42000b71FddE22D3eE8a79Bd49A568fC8F |
| 9 | Price Feed | 0x2B47eCD3FFBAA6396AcE8d3D414873498BbC2b62 |
weETH config:
| № | Name | Value |
|---|---|---|
| 1 | weETH token | |
| 2 | Collateral Factor | 90% |
| 3 | Liquidation Factor | 93% |
| 4 | Liquidation Penalty | 4% |
| 6 | Supply Cap | 3550(e18) |
| 7 | Decimals | 18 |
| 8 | Address | 0x1Bf74C010E6320bab11e2e5A532b5AC15e0b8aA6 |
| 9 | Price Feed | 0xA4F2e977CAb3177D61E2e7eAEcd257Bf09F2f915 |
wrsETH config:
| № | Name | Value |
|---|---|---|
| 1 | wrsETH token | |
| 2 | Collateral Factor | 90% |
| 3 | Liquidation Factor | 93% |
| 4 | Liquidation Penalty | 4% |
| 6 | Supply Cap | 500(e18) |
| 7 | Decimals | 18 |
| 8 | Address | 0xD2671165570f41BBB3B0097893300b6EB6101E6C |
| 9 | Price Feed | 0x8C74B2811D2F1aD65517ADB5C65773c1E520ed2f |
IR Curve Parameters:
| № | Name | Value |
|---|---|---|
| 1 | Annual Borrow Interest Rate Base | 0.01 |
| 2 | Annual Borrow Interest Rate Slope Low | 0.0155 |
| 3 | Borrow Kink | 0.9 |
| 4 | Annual Borrow Interest Rate Slope High | 1.26 |
| 5 | Annual Supply Interest Rate Base | 0 |
| 6 | Annual Supply Interest Rate Slope Low | 0.0216 |
| 7 | Supply Kink | 0.9 |
| 8 | Annual Supply Interest Rate Slope High | 1.125 |
Targeted Reserves: 5000 WETH
Storefront price factor: 70%
Seed reserves: 25 ETH
Daily COMP Supply Rewards: 6 COMP
Daily COMP Borrow Rewards: 4 COMP
All deployed contracts during deployment/preparation.
| № | Contract name | Contract address | Link to contract |
|---|---|---|---|
| 1 | ConstantPriceFeed | 0xc4A9fFF2152fe11FBB40F059100ce1271a330C51 | Link |
| 2 | ScalingPriceFeed | 0x311930889C61E141E15a61D11BE974D749390E7A | Link |
| 3 | ScalingPriceFeed | 0x2B47eCD3FFBAA6396AcE8d3D414873498BbC2b62 | Link |
| 4 | ReverseMultiplicativePriceFeed | 0xA2699232B341881B1Ed85d91592b7c259E029aCf | Link |
| 5 | ScalingPriceFeed | 0xA4F2e977CAb3177D61E2e7eAEcd257Bf09F2f915 | Link |
| 6 | ScalingPriceFeedWithCustomDescription | 0x8C74B2811D2F1aD65517ADB5C65773c1E520ed2f | Link |
| 7 | CometExtAssetList | 0xc8E4c3F58d5FC4409522503927Ecea057EbbA1fc | Link |
| 8 | CometWithExtendedAssetList | 0x4F12633d511dC3049DE1ea923b7047fBeD0070D2 | Link |
| 9 | TransparentUpgradeableProxy | 0x60F2058379716A64a7A5d29219397e79bC552194 | Link |
Actions
| № | Action name | Link | Status |
|---|---|---|---|
| 1 | Run Slither | Link | Fail |
| 2 | Run Forge Tests | Link | Success |
| 3 | Run Tests With Gas Profiler | Link | Success |
| 4 | Run Semgremp | Link | Success |
| 5 | Run Scenarios (linea-weth) | Link | Success |
| 6 | Run Unit Tests | Link | Success |
| 7 | Run ESLint | Link | Success |
| 8 | Run Contact Linter | Link | Success |
| 9 | Run Deploy | Link | Success |
| 10 | Run Enact impersonate | Link | Success |
| 11 | Run Enact | Link | Success |
Artifacts
| № | Name | Value |
|---|---|---|
| 1 | Migration name | 1737020138_configurate_and_ens |
| 2 | Branch name | woof-software/add-linea-usdt-and-weth-markets |
| 3 | Network | linea |
| 4 | Deployment | weth |
Price feeds
| № | Name | Address | Provider | Route |
|---|---|---|---|---|
| 1 | WETH | 0x3c6Cd9Cc7c7a4c2Cf5a82734CD249D7D593354dA | Chainlink | ETH/USD |
| 2 | WBTC | 0x7A99092816C8BD5ec8ba229e3a6E6Da1E628E1F9 | Chainlink | BTC/USD |
| 3 | ezETH | 0xb71F79770BA599940F454c70e63d4DE0E8606731 | Chainlink | ezETH/ETH |
| 4 | wstETH | 0x3C8A95F2264bB3b52156c766b738357008d87cB7 | Chainlink | wstETH/stETH |
| 5 | weETH | 0x1FBc7d24654b10c71fd74d3730d9Df17836181EF | Chainlink | weETH/eETH |
| 6 | wrsETH | 0xEEDF0B095B5dfe75F3881Cb26c19DA209A27463a | Chainlink | wrsETH/ETH |
Description
Initialize cWETHv3 on Linea network\n\n
Proposal summary\n\n
WOOF! proposes the deployment of Compound III to the Linea network. This proposal takes the governance steps recommended and necessary to initialize a Compound III WETH market on Linea; upon execution, cWETHv3 will be ready for use. Simulations have confirmed the market’s readiness, as much as possible, using the Comet scenario suite. The new parameters include setting the risk parameters based off of the recommendations from Gauntlet.\n\n
Further detailed information can be found on the corresponding proposal pull request, deploy market GitHub action run and forum discussion.\n\n\n
Proposal Actions\n\n
The first proposal action sends ether to the Linea Timelock so it can be wrapped and used to seed the reserves, sets the Comet configuration and deploys a new Comet implementation on Linea. This sends the encoded setFactory, setConfiguration, deployAndUpgradeTo calls across the bridge to the governance receiver on Linea.\n\n
The second action updates the ENS TXT record v3-official-markets on v3-additional-grants.compound-community-licenses.eth, updating the official markets JSON to include the new Linea cWETHv3 market.