Depreciate cWETHv3 on Ronin
PR - Depreciate cWETHv3 on Ronin by MishaShWoof · Pull Request #1083 · compound-finance/comet · GitHub
Recommendations
The recommendations provided by Gauntlet
Actions
| № | Action name | Link | Status |
|---|---|---|---|
| 1 | Run Slither | Link | Success |
| 2 | Run Forge Tests | Link | Success |
| 3 | Run Tests With Gas Profiler | Link | Success |
| 4 | Run Semgremp | Link | Success |
| 5 | Run Scenarios (ronin-weth) | Link | Success |
| 6 | Run Unit Tests | Link | Success |
| 7 | Run ESLint | Link | Success |
| 8 | Run Contact Linter | Link | Success |
| 9 | Run Prepare | Link | Success |
| 10 | Run Enact impersonate | Link | Success |
| 11 | Tenderly Simulation (mainnet) | Link | Success |
| 12 | Tenderly Simulation (ronin) | Link | Success |
| 13 | Run Enact (by delegator) | Link | Success |
Artifacts
| № | Name | Value |
|---|---|---|
| 1 | Migration name | 1767882783_depreciate_comet |
| 2 | Branch name | woof-software/depreciate-ronin-weth |
| 3 | Prepare id | 20954498021 |
| 4 | Network | ronin |
| 5 | Deployment | weth |
Price feeds
| № | Name | Address | Route |
|---|---|---|---|
| 1 | USDC | 0x0090A563C4832E4E519F5f054483519b1A83c8C3 | USDC / USD → ETH / USD (reversed) |
| 2 | WRON | 0xAdD81aAF528784531E888317AFcD429b00C9f1b3 | WRON / USD → ETH / USD (reversed) |
| 3 | AXS | 0x41E345A046A73Ef15316191b41f3ABEA4cEF1168 | Constant price of $1 |
Description
Depreciate cWETHv3 on Ronin
Proposal summary
This proposal updates price feeds to API3, since Chainlink soon will no longer support Ronin and updates interest rate curve parameters for WETH market on Ronin.
It is done to prevent new suppliers from entering the market, reduces capital efficiency, making the market less appealing without causing users to become liquidatable and raises liquidation penalty to further disincentivizes usage by increasing the cost of liquidation, while reducing risk to the comet.
Further detailed information can be found on the corresponding proposal pull request and forum discussion.
Proposal actions
The proposal sends the following encoded calls to the governance receiver on Ronin:
- Update USDC, AXS, and WRON price feeds to API3 oracle
- Set supply caps to 0 for all collateral assets
- Reduce collateral factors
- Increase liquidation penalties
- Update interest rate curve parameters:
- `setBorrowPerYearInterestRateBase`
- `setBorrowPerYearInterestRateSlopeLow`
- `setBorrowKink`
- `setBorrowPerYearInterestRateSlopeHigh`
- `setSupplyPerYearInterestRateBase`
- `setSupplyPerYearInterestRateSlopeLow`
- `setSupplyKink`
- `setSupplyPerYearInterestRateSlopeHigh`
- Deploy and upgrade to new configuration via `deployAndUpgradeTo`