Simple Summary
Gauntlet recommends the following supply cap adjustments to the protocol:
Supply Cap Recommendations
| Comet | Asset | Supply Cap |
|---|---|---|
| Arbitrum USDC.e | WETH | 5K → 2.5K |
| Arbitrum USDC.e | GMX | 50K → 25K |
| Arbitrum USDT | tETH | 25 → 12 |
| Arbitrum WETH | USDC | 30M → 15M |
| Arbitrum WETH | rETH | 3,750 → 1,875 |
| Arbitrum WETH | USDT0 | 20M → 10M |
| Base AERO | WETH | 7,500 → 3,750 |
Rationale
The markets below have demonstrated low user demand over the past 30 days, with average supply cap utilization consistently staying below 1%. To reduce risk exposure to the protocol, we recommend lowering the supply caps for these markets by 50%. We note that cap reductions will not affect currently open positions.
| Comet | Asset | Supply Cap Utilization (average over last 30 days) |
|---|---|---|
| Arbitrum USDC.e | WETH | 0.43% |
| Arbitrum USDC.e | GMX | 0.05% |
| Arbitrum USDT | tETH | 0.01% |
| Arbitrum WETH | USDC | 0.05% |
| Arbitrum WETH | rETH | 0.16% |
| Arbitrum WETH | USDT0 | 0.05% |
| Base AERO | WETH | 0.47% |
Next Steps
- Gauntlet will continue monitoring market utilization and propose future cap adjustments accordingly.
- We welcome community feedback.