Simple Summary
Gauntlet recommends the following supply cap adjustments to the protocol:
Supply Cap Recommendations
| Comet | Asset | Supply Cap |
|---|---|---|
| Optimism WETH | USDC | 15M → 7.5M |
| Optimism WETH | USDT | 10M → 5M |
| Optimism WETH | WBTC | 60 → 30 |
| Polygon USDC.e | stMATIC | 8M → 4M |
| Polygon USDT | stMATIC | 1.5M → 750K |
| Unichain WETH | WBTC | 120 → 60 |
Rationale
The markets below have demonstrated low user demand over the past 30 days, with average supply cap utilization consistently staying below 1%. To reduce risk exposure to the protocol, we recommend lowering the supply caps for these markets by 50%. We note that cap reductions will not affect currently open positions.
| Comet | Asset | Supply Cap Utilization (average over last 30 days) |
|---|---|---|
| Optimism WETH | USDC | 0.09% |
| Optimism WETH | USDT | 0.01% |
| Optimism WETH | WBTC | 0.03% |
| Polygon USDC.e | stMATIC | 0% |
| Polygon USDT | stMATIC | 0% |
| Unichain WETH | WBTC | 0.01% |
Next Steps
- Gauntlet will continue monitoring market utilization and propose future cap adjustments accordingly.
- We welcome community feedback.