Simple Summary
Gauntlet recommends the following adjustments to COMP incentives across comets. These adjustments are part of a larger strategic realignment to focus incentives on Mainnet comets. Gauntlet will provide a follow-up proposal in the following weeks proposing an optimal reallocation of these incentives across Mainnet comets.
| Comet | Daily Borrow Incentive(in COMP) | Daily Supply Incentive(in COMP) |
|---|---|---|
| Arbitrum USDC Native | 10 → 0 | 14 → 0 |
| Arbitrum USDT | 11 → 0 | 11 → 0 |
| Arbitrum WETH | 2 → 0 | 1 → 0 |
| Base AERO | 4 → 0 | 1 → 0 |
| Base USDC | 4 → 0 | 9 → 0 |
| Base USDS | 9 → 0 | 15 → 0 |
| Base WETH | 2 → 0 | 2 → 0 |
| Ethereum USDS | 5 → 0 | 13 → 0 |
| Ethereum WBTC | 0 | 1 → 0 |
| Ethereum wstETH | 3 → 0 | 0 |
| Linea USDC | 3 → 0 | 4 → 0 |
| Linea WETH | 4 → 0 | 6 → 0 |
| Mantle USDe | 4 → 0 | 4 → 0 |
| Optimism USDC | 4 → 0 | 3 → 0 |
| Optimism USDT | 5 → 0 | 5 → 0 |
| Optimism WETH | 1 → 0 | 1 → 0 |
| Unichain USDC | 1 → 0 | 1 → 0 |
| Unichain WETH | 8 → 0 | 12 → 0 |
- Mainnet comets generate the highest capital efficiency per COMP distributed. Consolidating incentives on Ethereum allows the protocol to maximize the impact of spent COMP
- Current non-Mainnet incentive spend has not driven proportional growth in sustainable TVL or protocol revenue. Reallocating these incentives to Mainnet aligns spend with reserve growth and strategic priorities
- This proposal reduces daily COMP spend by 183 COMP/day
- A future proposal will evaluate reallocating these incentives to Mainnet USDC, WETH, and USDT Comets
Next Steps
- We welcome community feedback