Summary
Gauntlet proposes updating the Interest Rate (IR) curves for all WETH and Stablecoin Comets to better align with prevailing market rates. Specifically, we recommend increasing the borrow APR at the kink from 2.3% to 2.4% for WETH Comets and from 4.5% to 6% for Stablecoin Comets. Additionally, Gauntlet advises revising the allocation of Daily COMP Rewards to optimize incentive spending relative to supply and borrow activity, ensuring a more efficient distribution of rewards.
Specification
WETH Comets
The recommended curves are for the following comets:
Comet |
---|
Ethereum WETH |
Arbitrum WETH |
Base WETH |
Optimism WETH |
Scroll WETH |
Parameter | Current Value | Recommended Value |
---|---|---|
Annual Borrow Interest Rate Base | 0.01 | 0.01 |
Annual Borrow Interest Rate Slope Low | 0.0145 | 0.0155 |
Borrow Kink | 0.9 | 0.9 |
Annual Borrow Interest Rate Slope High | 1.5 | 1.26 |
Annual Supply Interest Rate Base | 0 | 0 |
Annual Supply Interest Rate Slope Low | 0.0165 | 0.0216 |
Supply Kink | 0.9 | 0.9 |
Annual Supply Interest Rate Slope High | 1.2 | 1.125 |
Stablecoin Comets
The recommended curves are for the following comets:
Comet |
---|
Ethereum USDC |
Ethereum USDT |
Ethereum USDS |
Arbitrum USDC Native |
Arbitrum USDT |
Base USDC Native |
Polygon USDC |
Polygon USDT |
Optimism USDT |
Optimism USDC |
Scroll USDC |
Parameter | Current Value | Recommended Value |
---|---|---|
Annual Borrow Interest Rate Base | 0.015 | 0.015 |
Annual Borrow Interest Rate Slope Low | 0.0333 | 0.05 |
Borrow Kink | 0.9 (0.85 for Arbitrum USDT) | 0.9 |
Annual Borrow Interest Rate Slope High | 4 | 3.4 |
Annual Supply Interest Rate Base | 0 | 0 |
Annual Supply Interest Rate Slope Low | 0.039 | 0.054 |
Supply Kink | 0.9 (0.85 for Arbitrum USDT) | 0.9 |
Annual Supply Interest Rate Slope High | 3.6 | 3.034 |
Comet | Current COMP Supply Rewards | Recommended COMP Supply Rewards | Current COMP Borrow Rewards | Recommended COMP Borrow Rewards |
---|---|---|---|---|
Ethereum WETH | 35 | No Change | 20 | 5 |
Arbitrum WETH | 6 | 10 | 15 | 5 |
Base WETH | 6 | No Change | 1 | 0 |
Optimism WETH | 10 | No Change | 5 | 0 |
Ethereum USDC | 70 | No Change | 71 | 35 |
Ethereum USDT | 70 | No Change | 50 | 25 |
Ethereum USDS | 25 | No Change | 25 | 5 |
Arbitrum USDC | 17 | 20 | 50 | 10 |
Arbitrum USDT | 7 | 15 | 35 | 10 |
Base USDC | 13 | No Change | 5 | 0 |
Polygon USDC | 8 | 0 | 3 | 0 |
Polygon USDT | 8 | 0 | 4 | 0 |
Optimism USDT | 5 | No Change | 5 | 0 |
Optimism USDC | 5 | No Change | 5 | 0 |
Scroll USDC | 6 | No Change | 2 | 0 |
Stablecoin IR curves
WETH IR curves
Next Steps
- Target on-chain proposal 12/7/24