Gauntlet has submitted the proposal on-chain and voting will commence in 2 days. There are currently restrictions on the number of changes we are able to submit via governance, so Gauntlet will need to break this recommendation into 2 proposals.
We prioritized the following changes based on impact towards deprecation of v2 markets:
Symbol | Current Borrow Cap | Current Borrow Cap USD | Recommended Borrow Cap | Recommended Borrow Cap USD |
---|---|---|---|---|
DAI | - | - | 80,000,000 | $80 M |
UNI * | 700,000 | $7.379 M | 25,000 | $0.264 M |
TUSD | - | - | 650,000 | $0.650 M |
USDC | - | - | 100,000,000 | $100 M |
COMP * | 18,000 | $1.439 M | 2,500 | $0.200 M |
ETH | 100,000 | $322.464 M | 10,000 | $32 M |
USDP | - | - | 3,000,000 | $3 M |
LINK * | 125,000 | $2.362 M | 9,000 | $0.170 M |
USDT | - | - | 180,000,000 | $180 M |
- indicates supply for this asset is paused
Symbol | Current Reserve Factor | Recommended Reserve Factor |
---|---|---|
COMP | 25.00% | 50.00% |
UNI | 25.00% | 50.00% |
LINK | 25.00% | 50.00% |
SUSHI | 25.00% | 50.00% |
USDC | 60% | 70% |